Busbars

BUSBARS

Material Cu-OF / Cu-ETP
Cu CONTENT min. %99.90
STANDARD TS 435, EN 13601
CONDUCTIVITY 57 – 58 µS
TYPE Rounded corner, rounded edge
TEMPER Semi-hard
DELIVERY Cut in 1 – 6 m (6.5-19 ft) lengths, on wooden pallets and PE covered acc. to customer requirements.

 

RECTANGULAR SHAPED BARE COPPER BUSBARS

Size a (mm) b (mm) X-Section (mm2)* Unit Weight (kg/m)
25×3 3 25 74 0,66
30×3 3 30 89 0,80
25×4 4 25 99 0,88
30×4 4 30 119 1,06
20×5 5 20 99 0,88
25×5 5 25 124 1,10
30×5 5 30 149 1,33
30×10 10 30 299 2,65
32×10 10 32 319 2,83
40×5 5 40 199 1,77
40×10 10 40 399 3,54
50×5 5 50 249 2,22
50×10 10 50 499 4,43
50×15 15 50 749 6,65
60×5 5 60 299 2,66
60×10 10 60 599 5,32
60×12 12 60 719 6,39
60×15 15 60 899 7,98
75×6 6 75 449 3,99
80×5 5 80 399 3,55
80×10 10 80 799 7,10
80×15 15 80 1199 10,65
80×20 20 80 1599 14,20
90×10 10 90 899 7,99
92×5 5 92 459 4,08
100×5 5 100 499 4,44
100×8 8 100 799 7,10
100×10 10 100 999 8,88
100×12 12 100 1199 10,66
100×15 15 100 1499 13,32
100×20 20 100 1999 17,76
100×30 30 100 2999 26,64
110×6 6 110 659 5,86
120×5 5 120 599 5,33
120×10 10 120 1199 10,66
120×12 12 120 1439 12,79
120×15 15 120 1799 15,99
120×20 20 120 2399 21,32
125×10 10 125 1249 11,11
128×5 5 128 639 5,69
130×7 7 130 909 8,09
140×10 10 140 1399 12,44
170×10 1699 15.13

 

ROUNDED SHAPE COPPER BARS

Delivered in diameters of Ø 5-70 mm and in lengths 1 – 6 m.

 

SQUARE AND HEXAGONAL COPPER BARS

Delivered in diameters of Ø 8-60 mm and in lengths 1 – 6 m.

 

BUSBAR PACKING

Packing Type Dimensions Net Weight (kg) Tare (kg)
A B C E
Wooden box 350-500 200-500 100 2.500-6.300 500-1.000 40-180

 

COPPER: MECCHANICCAL CHARACTERISTICS

Designation Size mm
Hardness
Tensile
strengthRm
Yield point
0,2 % Rp 0,2
Elongation
Round,
square
hexagonal
Flat
A100 mm
A
Material
Thickness
Widht
HB
HV
N/mm2
N/mm2
%
%
Symbol Number
Hardness
from
over
of
up to and including
from
over
of
up to and including
from
over
of
up to and including
min.
max.
min.
max.
min.
min.
min.
D
2
80
0,5
40
1
200
Drawn product
without any mecchaniccal characteristics.
H035*
2
80
0,5
40
1
200
35
65
35
65
Cu-ETP CW004A
R200*
2
80
1
40
5
200
200
max.120
25
35
Cu-OF CW008A
H065
2
80
0,5
40
1
200
65
90
70
95
NOTE : 1 N/mm2 is equivalent in 1 MPa.      –     * Annealing